
Results

Weightlifting
Women's 77kg-Final-Women's 77Kg
Official
11 Nov, 12:00h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 5 | ![]() | 109 | 115 | 117 | 2 | 115 | 135 | 145 | 150 | 1 | 145 | 260 |
| 2 | 4 | ![]() | 108 | 114 | 116 | 1 | 116 | 125 | 129 | 129 | 2 | 129 | 245 |
| 3 | 1 | ![]() | 93 | 96 | 97 | 5 | 93 | 121 | 124 | 128 | 3 | 128 | 221 |
| 4 | 6 | ![]() | 93 | 93 | 97 | 6 | 93 | 120 | 122 | 125 | 4 | 122 | 215 |
| 5 | 7 | ![]() | 92 | 96 | 98 | 4 | 96 | 118 | 123 | 123 | 5 | 118 | 214 |
| 6 | 9 | ![]() | 91 | 94 | 97 | 3 | 97 | 116 | 121 | 123 | 6 | 116 | 213 |
| 7 | 3 | ![]() | 83 | 83 | 84 | 7 | 84 | 105 | - | - | 7 | 105 | 189 |
| 8 | 2 | ![]() | 75 | 80 | 84 | 8 | 80 | 95 | 100 | 105 | 8 | 100 | 180 |
| 9 | 10 | ![]() | 75 | 75 | 78 | 9 | 75 | 95 | 95 | 100 | 9 | 95 | 170 |
| 10 | 8 | ![]() | 63 | 66 | 69 | 10 | 66 | 75 | 75 | 78 | 10 | 75 | 141 |









