
Results

Weightlifting
Women's 69kg-Final-Women's 69Kg
Official
10 Nov, 17:30h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 8 | ![]() | 98 | 102 | 106 | 2 | 106 | 128 | 131 | 131 | 1 | 128 | 234 |
| 2 | 10 | ![]() | 101 | 101 | 105 | 3 | 105 | 125 | 128 | 128 | 2 | 128 | 233 |
| 3 | 3 | ![]() | 92 | 93 | 95 | 6 | 95 | 123 | 126 | 126 | 3 | 126 | 221 |
| 4 | 5 | ![]() | 91 | 95 | 99 | 5 | 95 | 112 | 117 | 122 | 4 | 117 | 212 |
| 5 | 1 | ![]() | 96 | 100 | 102 | 4 | 96 | 115 | 121 | 122 | 6 | 115 | 211 |
| 6 | 9 | ![]() | 90 | 94 | 96 | 7 | 94 | 116 | 121 | 121 | 5 | 116 | 210 |
| 7 | 2 | ![]() | 88 | 91 | 94 | 8 | 94 | 108 | 114 | 120 | 7 | 114 | 208 |
| 8 | 7 | ![]() | 55 | 60 | 64 | 9 | 60 | 75 | 80 | 80 | 9 | 75 | 135 |
| - | 4 | ![]() | 105 | 107 | 110 | 1 | 110 | 130 | 130 | 130 | 0 | 0 | 110 |
| - | 6 | ![]() | 68 | 68 | 68 | 0 | 0 | 85 | 90 | 94 | 8 | 90 | 90 |









