
Results

Weightlifting
Women's 63kg-Final-Final
Official
10 Nov, 11:00h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 6 | ![]() | 96 | 96 | 98 | 1 | 98 | 116 | 118 | 118 | 1 | 118 | 216 |
| 2 | 9 | ![]() | 93 | 96 | 97 | 2 | 97 | 111 | 116 | 116 | 4 | 116 | 213 |
| 3 | 5 | ![]() | 93 | 95 | 98 | 3 | 95 | 115 | 117 | 120 | 2 | 117 | 212 |
| 4 | 2 | ![]() | 90 | 94 | 96 | 4 | 94 | 110 | 112 | 117 | 3 | 117 | 211 |
| 5 | 8 | ![]() | 81 | 81 | 85 | 5 | 81 | 100 | 104 | 104 | 5 | 104 | 185 |
| 6 | 3 | ![]() | 80 | 84 | 84 | 6 | 80 | 100 | 106 | 106 | 6 | 100 | 180 |
| 7 | 7 | ![]() | 79 | 79 | 84 | 7 | 79 | 100 | 103 | 104 | 7 | 100 | 179 |
| 8 | 1 | ![]() | 74 | 78 | 80 | 8 | 78 | 88 | 92 | 94 | 8 | 92 | 170 |
| 9 | 4 | ![]() | 70 | 74 | 76 | 9 | 74 | 85 | 89 | 90 | 9 | 90 | 164 |
| 10 | 10 | ![]() | 65 | 70 | 71 | 10 | 71 | 85 | 90 | 91 | 10 | 85 | 156 |









