
Results

Weightlifting
Women's 58kg-Final-Women's 58kg
Official
09 Nov, 14:30h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 3 | ![]() | 95 | 98 | 98 | 1 | 98 | 117 | 120 | 122 | 1 | 122 | 220 |
| 2 | 5 | ![]() | 90 | 96 | 96 | 2 | 96 | 110 | 118 | 121 | 2 | 118 | 214 |
| 3 | 8 | ![]() | 81 | 83 | 86 | 3 | 83 | 100 | 103 | 106 | 3 | 106 | 189 |
| 4 | 7 | ![]() | 75 | 81 | 82 | 4 | 82 | 95 | 100 | 102 | 4 | 100 | 182 |
| 5 | 1 | ![]() | 65 | 67 | 73 | 6 | 73 | 83 | 88 | 88 | 6 | 88 | 161 |
| 6 | 4 | ![]() | 66 | 70 | 73 | 8 | 70 | 91 | 91 | 97 | 5 | 91 | 161 |
| 7 | 9 | ![]() | 63 | 66 | 68 | 9 | 68 | 85 | 85 | 90 | 7 | 85 | 153 |
| - | 2 | ![]() | 74 | 77 | 80 | 5 | 77 | 101 | 102 | 104 | 0 | 0 | 77 |
| - | 6 | ![]() | 70 | 72 | 72 | 7 | 70 | 88 | 88 | 88 | 0 | 0 | 70 |








