
Results

Weightlifting
Men's +110kg-Final-Men's +110Kg
Official
12 Nov, 18:00h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 2 | ![]() | 205 | 211 | 213 | 1 | 213 | 241 | 242 | 247 | 1 | 247 | 460 |
| 2 | 4 | ![]() | 200 | 206 | 212 | 2 | 212 | 240 | 245 | 246 | 2 | 246 | 458 |
| 3 | 5 | ![]() | 171 | 179 | 182 | 4 | 182 | 221 | 232 | 243 | 3 | 243 | 425 |
| 4 | 7 | ![]() | 180 | 183 | 188 | 3 | 188 | 210 | 222 | 222 | 4 | 210 | 398 |
| 5 | 6 | ![]() | 170 | 175 | 176 | 5 | 170 | 190 | 200 | - | 5 | 200 | 370 |
| 6 | 1 | ![]() | 120 | 125 | 125 | 6 | 120 | 155 | 160 | 160 | 7 | 155 | 275 |
| - | 3 | ![]() | 145 | 145 | 145 | 0 | 0 | 180 | 195 | 200 | 6 | 195 | 195 |






