
Results

Weightlifting
Men's 94kg-Final-Men's 94Kg
Official
11 Nov, 15:00h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 6 | ![]() | 170 | 175 | 183 | 1 | 175 | 205 | 210 | 210 | 1 | 210 | 385 |
| 2 | 8 | ![]() | 171 | 176 | 177 | 2 | 171 | 194 | 199 | 203 | 3 | 203 | 374 |
| 3 | 1 | ![]() | 161 | 164 | 166 | 4 | 164 | 196 | 201 | 206 | 2 | 206 | 370 |
| 4 | 10 | ![]() | 157 | 161 | 165 | 6 | 161 | 185 | 190 | 195 | 8 | 190 | 351 |
| 5 | 3 | ![]() | 153 | 153 | - | 9 | 153 | 195 | 200 | 202 | 4 | 195 | 348 |
| 6 | 7 | ![]() | 152 | 157 | 160 | 7 | 157 | 190 | 198 | 198 | 7 | 190 | 347 |
| 7 | 4 | ![]() | 156 | 162 | 166 | 8 | 156 | 190 | 191 | 200 | 5 | 191 | 347 |
| 8 | 9 | ![]() | 162 | 165 | 167 | 3 | 165 | 180 | 180 | 187 | 9 | 180 | 345 |
| 9 | 2 | ![]() | 145 | 150 | 155 | 10 | 150 | 190 | 195 | 197 | 6 | 190 | 340 |
| 10 | 11 | ![]() | 120 | 121 | 125 | 11 | 125 | 150 | 160 | 165 | 10 | 160 | 285 |
| 11 | 12 | ![]() | 110 | 115 | 120 | 12 | 110 | 140 | 145 | 145 | 11 | 145 | 255 |
| - | 5 | ![]() | 158 | 163 | 163 | 5 | 163 | 197 | 197 | 198 | 0 | 0 | 163 |











