
Results

Weightlifting
Men's 79kg-Final-Men's 79Kg
Official
10 Nov, 14:30h
| Snatchs | Clean jerks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | Total | 1 | 2 | 3 | Rank | Total | ||||
| 1 | 10 | ![]() | 157 | 163 | 166 | 1 | 166 | 190 | 196 | 196 | 1 | 196 | 362 |
| 2 | 8 | ![]() | 145 | 151 | 155 | 2 | 155 | 186 | 190 | 190 | 3 | 190 | 345 |
| 3 | 4 | ![]() | 147 | 152 | 156 | 3 | 152 | 187 | 191 | 194 | 2 | 191 | 343 |
| 4 | 12 | ![]() | 151 | 155 | 156 | 4 | 151 | 187 | 187 | 191 | 4 | 187 | 338 |
| 5 | 3 | ![]() | 146 | 152 | 153 | 5 | 146 | 176 | 181 | 183 | 6 | 176 | 322 |
| 6 | 6 | ![]() | 135 | 141 | 141 | 7 | 141 | 165 | 171 | 180 | 7 | 171 | 312 |
| 7 | 1 | ![]() | 140 | 145 | 152 | 6 | 145 | 160 | 165 | 170 | 9 | 165 | 310 |
| 7 | 14 | ![]() | 125 | 125 | 132 | 9 | 132 | 155 | 155 | 155 | 0 | 0 | 132 |
| 8 | 7 | ![]() | 133 | 136 | 139 | 8 | 136 | 155 | 163 | 168 | 8 | 168 | 304 |
| 9 | 11 | ![]() | 120 | 125 | 130 | 10 | 130 | 150 | 155 | 156 | 10 | 156 | 286 |
| 10 | 9 | ![]() | 114 | 117 | 117 | 12 | 117 | 150 | 150 | 153 | 11 | 153 | 270 |
| 11 | 2 | ![]() | 110 | 115 | 121 | 11 | 121 | 130 | - | - | 13 | 130 | 251 |
| 12 | 13 | ![]() | 110 | 110 | 110 | 13 | 110 | 130 | 135 | 145 | 12 | 135 | 245 |
| - | 5 | ![]() | 145 | 148 | 150 | 0 | 0 | 170 | 178 | 183 | 5 | 178 | 178 |













